Standings
See the game results in Match program.
Group A (U15M)
|
Team |
Games | W | L | For - Against | Diff. | Points |
| Iceland U15M | 2 | 2 | 0 | 160-136 | 24 | 4 |
| Denmark Red U15M | 2 | 1 | 1 | 151-142 | 9 | 3 |
| Scotland U15M | 2 | 1 | 1 | 129-137 | -8 | 3 |
| Holland U15M | 2 | 0 | 2 | 119-144 | -25 | 2 |
| Last updated 12-06-10 09:14 | ||||||
Group B (U15M)
|
Team |
Games | W | L | For - Against | Diff. | Points |
| England U15M | 2 | 2 | 0 | 138-63 | 75 | 4 |
| Berlin U15M | 2 | 2 | 0 | 138-95 | 43 | 4 |
| Denmark White U15M | 2 | 0 | 2 | 88-120 | -32 | 2 |
| Norway U15M | 2 | 0 | 2 | 70-156 | -86 | 2 |
| Last updated 12-06-10 09:14 | ||||||
Group C (U14M)
|
Team |
Games | W | L | For - Against | Diff. | Points |
| Niedersachsen U14M | 2 | 2 | 0 | 149-119 | 30 | 4 |
| Denmark West U14M | 2 | 2 | 0 | 149-130 | 19 | 4 |
| Södertälje U14M | 2 | 0 | 2 | 128-152 | -24 | 2 |
| Værløse U14M | 2 | 0 | 2 | 121-146 | -25 | 2 |
| Last updated 12-06-10 09:14 | ||||||
Group D (U14M)
|
Team |
Games | W | L | For - Against | Diff. | Points |
| Norway U14M | 2 | 2 | 0 | 151-111 | 40 | 4 |
| Denmark East U14M | 2 | 1 | 1 | 115-121 | -6 | 3 |
| Scotland U14M | 2 | 1 | 1 | 107-131 | -24 | 3 |
| Hessen U14M | 2 | 0 | 2 | 101-111 | -10 | 2 |
| Last updated 12-06-10 09:14 | ||||||
Group E (U15W)
|
Team |
Games | W | L | For - Against | Diff. | Points |
| Holland U15W | 2 | 2 | 0 | 128-68 | 60 | 4 |
| Iceland U15W | 2 | 1 | 1 | 104-109 | -5 | 3 |
| Denmark U15W | 2 | 1 | 1 | 80-79 | 1 | 3 |
| Norway U15W | 2 | 0 | 2 | 43-99 | -56 | 2 |
| Last updated 12-06-10 09:14 | ||||||

